| Item | Details |
|---|---|
| NAME OF THE SCHOOL | B.S.R.N INTERNATIONAL SCHOOL |
| AFFILIATION NO.(IF APPLICABLE) | - |
| SCHOOL CODE (IF APPLICABLE) | - |
| COMPLETE ADDRESS WITH PIN CODE | Faridpur Sarnath Varanasi |
| PRINCIPAL NAME | Anil Kumar Yadav |
| PRINCIPAL QUALIFICATION | MSc B.Ed |
| SCHOOL EMAIL ID | info@bsrninternationalschool.com |
| CONTACT DETAILS (LANDLINE/MOBILE) | 6394438471 |
| Item | Details |
|---|---|
| COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | - |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | - |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | - |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | - |
| WATER TEST REPORT | Download |
| COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | - |
| SELF CERTIFICATION BY SCHOOL- AFFIDAVIT | Download |
| CERTIFICATE OF LAND | Download |
| COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS | Download |
| Item | Details |
|---|---|
| FEE STRUCTURE OF THE SCHOOL | Download |
| ANNUAL ACADEMIC CALENDER | Download |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | - |
| LIST OF TEACHERS | Download |
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | - |
| Item | Details |
|---|---|
| PRINCIPAL | Anil Kumar Yadav |
| TOTAL NO. OF TEACHERS | 23 |
| PGT TEACHER | 00 |
| TGT TEACHER | 06 |
| PRT TEACHER | 07 |
| NTT TEACHERS | 05 |
| TEACHERS SECTION RATIO | 1:1.5 |
| DETAILS OF SPECIAL EDUCATOR | Mr Ajay Kumar |
| DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs Laxmi Patel |
| Item | Details |
|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6086.86 square meters View Details |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 and 47 |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 and 57 |
| INTERNET FACILITY (Y/N) | Yes |
| NO. OF GIRLS TOILETS | 06 |
| NO. OF BOYS TOILETS | 06 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL | - |
Copyright © B.S.R.N International School. All Rights Reserved.